Qantas Virtual operates a diverse fleet of 136 aircraft, with 37 additional aircraft on order. Our fleet supports domestic, regional, and international operations across a range of aircraft types and capabilities.
Our Fleet
Aircraft Type | In Service | On Order | Notes |
Airbus A220-300 | 7 | 22 | Regional operations |
Airbus A321XLR | 0 | 3 | Long-range narrowbody (future) |
Airbus A330-300 | 10 | 0 | Medium-haul international |
Airbus A350-1000ULR | 12 | 0 | Ultra long-haul flagship |
Airbus A380-800 | 10 | 0 | High-capacity long-haul |
Boeing 737-800 | 75 | 0 | Domestic workhorse |
Boeing 737-700 | 22 | 0 | Short-haul and regional |
Boeing 787-9 | 14 | 4 | Long-haul international |
Boeing 787-10 | 0 | 8 | High-capacity long-haul (future) |
Qantas Virtual maintains a balanced mix of narrowbody and widebody aircraft to support operations across domestic, regional, and international routes. The fleet includes high-capacity aircraft like the A380 and A350, alongside versatile aircraft such as the 737 and 787. Future deliveries will expand long-range capabilities and modernize short-haul services.